PRODUCT BULLETIN CERAMIC FILTERS

Clean Cast Ceramic Filters
Available in many sizes and custom configurations.

Dimensions and specifications below.

FILTER # FILTER OUTSIDE DIMENSION THICK. #HOLES HOLE 
SIZE
OPEN 
AREA
MAX WEIGHT (lbs) POURING RATE (lb/s)
MM inches in. # in. sq. in. iron ductile iron ductile
37 1.46 X 1.46 0.5 168 0.09 1.07 98 49 4.6 3
55 2.17 X 2.17 0.5 219 0.09 1.89 184 92 8 5
66 2.62 X 2.62 0.5 370 0.09 2.62 261 130 11 8
82 3.25 X 3.25 0.5 598 0.09 4.96 480 240 20 13
82 T 3.25 X 3.25 0.75 598 0.09 4.96 480 240 20 13
82X114 3.25 X 4.50 0.5 812 0.09 5.76 611 305 25 17
82X114T 3.25 X 4.50 0.75 812 0.09 5.76 611 305 25 17
133 5.25 X 5.25 0.75 1732 0.10 13.4 1000 725 57 38
133L 5.25 X 5.25 0.75 880 0.15 16.2 1700 850 70 46
57RF 2.25 (diam.) 0.375 235 0.09 1.37 146 73 6.5 4.3
51RF 2.0 (diam.) 0.5 211 0.07 0.98 89 45 4.2 2.8

To place your order:
Phone (800) 427-2278      Fax(937)644-2646
E-mail: SALES@INDUSTRIALCERAMIC.COM